Skip to main content

Quad-Ring® Brand Seals for Rotary Applications With Oil

Quad-Ring® Brand Seals for Rotary Applications With Oil

Quad-Ring® Brand seals offer low friction for long life in hydraulic systems with surface speeds up to 900 FPM (4.5 m/sec)

Quad-Ring® Brand seals should operate in a seal groove with a maximum diametral clearance of 0.004 in (0.10 mm) and a maximum pressure of 750 psi (52 bar). There must be a minimum of 10 psi oil pressure to properly lubricate the seal.

The table below contains groove dimensions for some common shaft sizes. The example here illustrates how to calculate the groove dimensions for other shaft sizes. To calculate the proper groove diameter, select a Quad-Ring® Brand seal from the Standard Size Seal Table with the desired cross-section having an ID slightly larger than the maximum shaft diameter (shaft diameter at the high end of its tolerance). The rotary seal groove diameter is calculated as:

Maximum Groove Diameter=
Minimum Shaft Diameter + (2 x Minimum Seal Cross-section) – 0.004 inches [0.10 mm]

Tip: To quickly locate the proper rotary seal Quad-Ring® Brand size in the Standard Size Seal Table, turn to the section of the table for the seal cross-section size you have chosen. Then, using the Rod (shaft) size column, find the seal number for the shaft size you are using, as listed in the table. Move down one row in the table and check the seal ID for the next larger seal size. This will usually be the correct seal for a rotary application. Remember that as explained here, for a rotary seal application the uninstalled Quad-Ring® Brand seal inside diameter should always be larger than the shaft diameter.

Recommended Initial Groove Design Dimensions for Rotary Applications

Note: This table is for use with rotary applications only.

Rotary Seal
Quad-Ring®
Brand Size
Shaft Dia.Seal Cross-SectionGroove Dia.Axial Groove Width
 (in)(mm)(in)(mm)(in)
+0.001/-0.001
(mm)
+0.03/-0.03
(in)
+0.005/-0.000
(mm)
+0.13/-0.00
Q40070.1253.180.070 ±0.0031.78 ±0.080.2556.480.0802.03
Q40080.1563.960.070 ±0.0031.78 ±0.080.2867.260.0802.03
Q40090.1884.780.070 ±0.0031.78 ±0.080.3188.080.0802.03
Q40100.2185.540.070 ±0.0031.78 ±0.080.3488.840.0802.03
Q40110.2506.350.070 ±0.0031.78 ±0.080.3809.650.0802.03
Q40110.2817.140.070 ±0.0031.78 ±0.080.41110.440.0802.03
Q41100.3127.920.103 ±0.0032.62 ±0.080.50812.900.1102.79
Q41110.3759.530.103 ±0.0032.62 ±0.080.57114.500.1102.79
Q41120.43711.100.103 ±0.0032.62 ±0.080.63316.080.1102.79
Q41130.50012.700.103 ±0.0032.62 ±0.080.69617.680.1102.79
Q41140.56214.270.103 ±0.0032.62 ±0.080.75819.250.1102.79
Q41150.62515.880.103 ±0.0032.62 ±0.080.82120.850.1102.79
Q41170.75019.050.103 ±0.0032.62 ±0.080.94624.030.1102.79
Q41180.81220.620.103 ±0.0032.62 ±0.081.00825.600.1102.79
Q41190.87522.230.103 ±0.0032.62 ±0.081.07127.200.1102.79
Q41200.93723.800.103 ±0.0032.62 ±0.081.13328.780.1102.79
Q41211.00025.400.103 ±0.0032.62 ±0.081.19630.380.1102.79
Q41221.06226.970.103 ±0.0032.62 ±0.081.25831.950.1102.79
Q41231.12528.580.103 ±0.0032.62 ±0.081.32133.550.1102.79
Q41241.18730.150.103 ±0.0032.62 ±0.081.38335.130.1102.79
Q41251.25031.750.103 ±0.0032.62 ±0.081.44636.730.1102.79
Q41261.31233.320.103 ±0.0032.62 ±0.081.50838.300.1102.79
Q41271.37534.930.103 ±0.0032.62 ±0.081.57139.900.1102.79
Q41291.50038.100.103 ±0.0032.62 ±0.081.69643.080.1102.79
Q41331.75044.450.103 ±0.0032.62 ±0.081.94649.430.1102.79
Q41372.00050.800.103 ±0.0032.62 ±0.082.19655.780.1102.79

Need help solving a tough engineering problem?