
NSF International® Potable Water Applications (ANSI/NSF Standard 61) Rubber Compounds
NSF International® – Potable Water Applications (ANSI/NSF Standard 61) Elastomer/Rubber Compounds
NSF International is an independent third party certifier that acts as a neutral agency among the interests of business, government and the public. Products certified and carrying the NSF mark signify that they have been proven safe for contacting products intended for human consumption.
NSF is particularly known for its food related and potable water standards. Like the UL label, the NSF mark is given to the finished consumer product. Minnesota Rubber and Plastics will assist any customer in their quest to comply with any NSF standard. Minnesota Rubber and Plastics has the largest number of ANSI/NSF Standard 61 certified rubber compounds available today. Approved material can be used in a wide variety of water applications and other NSF standards. By choosing a Standard 61 certified compound, customers realize large savings in product testing and time to certification for their product.
Minnesota Rubber and Plastics ANSI/NSF Standard 61 Listed Materials.
Certified materials for the water industry.
Compound | Hardness Shore A | Elastomer | Agency | Water Contact Temperature | Speciality | |
---|---|---|---|---|---|---|
561NY | 40 | EPDM | NSF | Cold (23°C) | • Ultra low hardness and modulus applications • High elongation | |
565CZ | 50 | EPDM | NSF | Hot (82°C) | • Low hardness • High elongation • Listed in KTW recommendations | |
560CF | 60 | EPDM | NSF | Cold (23°C) | • Flow controls • Intermediate hardness | |
560YH | 70 | EPDM | NSF | Hot (82°C) | • Low taste and odor • Low extractables | |
559N | 70 | EPDM | NSF | Hot (82°C) | • Dynamic applications | |
559PE | 70 | EPDM | NSF | Hot (82°C) | • Compression set resistant • Static applications • KTW and WRc listed to BS6920 | |
560RJ | 70 | EPDM | NSF | Hot (82°C) | • Self-lubricating • Dynamic and static applications | |
559TM | 70 | EPDM | NSF | Hot (82°C) | • Self-lubricating | |
561NZ | 80 | EPDM | NSF | Cold (23°C) | • Chloramine resistant • Compression set resistant • Higher hardness and modulus applications | |
561TX | 80 | EPDM | NSF | Cold (30°C) | • Self-lubricating • Chloramine resistant • Compression set resistant • Higher hardness and modulus applications | |
559GT | 90 | EPDM | NSF | Cold (23°C) | • Chloramine resistant • Compression set resistant • Ultra high hardness and modulus applications • High pressure applications • KTW and WRc listed to BS6920 | |
366SM | 70 | NBR | NSF | Hot (82°C) | • Oil and abrasion resistant | |
534HC | 70 | NBR | UL | Cold (23°C) | • Self-lubricating • Oil and abrasion resistant | |
71105B | 50 | SIL | UL | Cold (23°C) | • Low hardness and modulus applications • Tear resistant | |
559YU | 90 | EPDM | NSF | Cold (30°C) | • Self-lubricating • Compression set and chloramine resistant • High pressure applications | |
76155 | 50 | LSR | NSF | Cold (23°C) | • Low modulus and cracking pressure applications • Chloramine resistant | |
558BM | 70 | EPDM | NSF | Cold (23°C) | • Self-lubricating • Wear resistant | |
534DF | 65 | NBR | NSF | Cold (23°C) | • Self-lubricating • Oil and abrasion resistant | |
C2528KF | 70 | EPDM | NSF | Cold (23°C) | • Green in color | |
212N | 70 | EPDM | NSF | Hot (82°C) | • Chloramine resistant • Low cost alternative | } O-Rings only |
210N | 70 | NBR | NSF | Cold (23°C) | • Oil resistant • Low cost alternative | } O-Rings only |
Notes:
• All EPDM compounds are designed to have low water swell.
• All compounds are available in our standard o-ring and most Quad-Ring® Brand seal products.
• Most compounds are available in ground balls.
• Compound 559GT is not available in some small Quad-Ring® Brand seal sizes.