
Minnesota Rubber & Plastics NSF/ANSI/CAN Standard 61 Listed Materials
Certified Materials for the Water Industry
NSF International is an independent third party certifier that acts as a neutral agency among the interests of business, government and the public. Products certified and carrying the NSF mark signify that they have been proven safe for contacting products intended for human consumption.
NSF is particularly known for its food related and potable water standards. Like the UL label, the NSF mark is given to the finished consumer product. Minnesota Rubber and Plastics will assist any customer in their quest to comply with any NSF standard. Minnesota Rubber and Plastics has the largest number of ANSI/NSF Standard 61 certified rubber compounds available today. Approved material can be used in a wide variety of water applications and other NSF standards. By choosing a Standard 61 certified compound, customers realize large savings in product testing and time to certification for their product.
Compound | Hardness Shore A | Elastomer | Agency | Water Contact Temperature | Speciality |
---|---|---|---|---|---|
558CM | 60 | EPDM | NSF | Hot (82°C) | • Globally Certified for Water applications • Chlorine and Chloramine resistant • Compression set resistant |
558CH | 70 | EPDM | NSF | Hot (82°C) | • Globally Certified for Water, Food & Beverage applications • Chlorine and Chloramine resistant • Compression set resistant |
558CK | 90 | EPDM | NSF | Hot (82°C) | • Globally Certified for Water, Food & Beverage applications • Chlorine and Chloramine resistant • Compression set resistant |
565CZ | 50 | EPDM | NSF | Hot (82°C) | • Low hardness • High elongation |
560CF | 60 | EPDM | NSF | Hot (82°C) | • Flow controls • Intermediate hardness |
560YH | 70 | EPDM | NSF | Hot (82°C) | • Low taste and odor • Low extractables |
559N | 70 | EPDM | NSF | Hot (82°C) | • Dynamic applications |
559PE | 70 | EPDM | NSF | Hot (82°C) | • Compression set resistant • Static applications |
560RJ | 70 | EPDM | NSF | Hot (82°C) | • Self-lubricating • Dynamic and static applications |
559TM | 70 | EPDM | NSF | Hot (82°C) | • Self-lubricating • Dynamic and static applications |
561NZ | 80 | EPDM | NSF | Hot (82°C) | • Chloramine resistant • Compression set resistant • Higher hardness and modulus applications |
561TX | 80 | EPDM | NSF | Hot (82°C) | • Self-lubricating • Chloramine resistant • Compression set resistant • Higher hardness and modulus applications |
559GT | 90 | EPDM | NSF | Hot (82°C) | • Chloramine resistant • Compression set resistant • Ultra high hardness and modulus applications • High pressure applications |
366SM | 70 | NBR | NSF | Hot (82°C) | • Oil and abrasion resistant |
534HC | 70 | NBR | NSF | Cold (23°C) | • Self-lubricating • Oil and abrasion resistant |
71105B | 50 | VQM | NSF | Cold (23°C) | • Low hardness and modulus applications • Tear resistant |
559YU | 90 | EPDM | NSF | Hot (82°C) | • Self-lubricating • Compression set and chloramine resistant • High pressure applications |
76155 | 50 | LSR | NSF | Hot (82°C) | • Low modulus and cracking pressure applications • Chloramine resistant |
76156 | 60 | LSR | NSF | Hot (82°C) | • Chloramine resistant |
76157 | 70 | LSR | NSF | Hot (82°C) | • Chloramine resistant |
76187D | 70 | LSR | NSF | Hot (82°C) | • Chloramine resistant |
558BM | 70 | EPDM | NSF | Cold (23°C) | • Self-lubricating • Wear resistant |
534DF | 65 | NBR | NSF | Cold (23°C) | • Self-lubricating • Oil and abrasion resistant |
212N | 70 | EPDM | NSF | Hot (82°C) | • Chloramine resistant • Low cost alternative • O-Rings only |
210N | 70 | NBR | NSF | Cold (23°C) | • Oil resistant • Low cost alternative • O-Rings only |
515CG | 70 | FKM | NSF | Hot (82°C) | • Globally Certified for Food & Beverage applications • Compression set resistant • Very good chemical resistance |
536EG | 70 | NBR | NSF | Hot (82°C) | • Globally Certified for Food & Beverage applications • Suitable for use in contact with dairy |
574J | 85 | HNBR | NSF | Hot (82°C) | • Abrasion resistant • Dynamic applications |
574TA | 85 | HNBR | NSF | Hot (82°C) | • Abrasion resistant • Dynamic applications |
Notes:
• All EPDM compounds are designed to have low water swell.
• All compounds are available in our standard o-ring and most Quad-Ring® Brand seal products.
• Most compounds are available in ground balls.
• Compound 559GT is not available in some small Quad-Ring® Brand seal sizes.